<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eFitnessConnection.com &#187; Fitness</title>
	<atom:link href="http://efitnessconnection.com/blog/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://efitnessconnection.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 13 Aug 2007 11:59:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Caffeine</title>
		<link>http://efitnessconnection.com/blog/2007/07/25/caffeine/</link>
		<comments>http://efitnessconnection.com/blog/2007/07/25/caffeine/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 10:58:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://efitnessconnection.com/blog/2007/07/25/caffeine/</guid>
		<description><![CDATA[A cup of coffee for your muscles?  Scientists at the University of Georgia revealed that taking a caffeine supplement (equal to 2 cups of coffee) after exercise reduces muscle soreness more than pain relievers can.  Caffeine blocks a chemical that activates pain receptors. 
Adenosine is a chemical released as part of the inflammatory response to injury.  [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="125" src="http://www.efitnessconnection.com/images/coffeecup.jpg" hspace="8" alt="Cup of coffee" height="84" style="width: 125px; height: 84px" title="Cup of coffee" />A cup of coffee for your muscles?  Scientists at the University of Georgia revealed that taking a caffeine supplement (equal to 2 cups of coffee) after exercise reduces muscle soreness more than pain relievers can.  Caffeine blocks a chemical that activates pain receptors. </p>
<p class="wallacepara">Adenosine is a chemical released as part of the inflammatory response to injury.  The theory is that caffeine eases delayed muscle pain by blocking the activity adenosine.  This chemical can activate pain receptors in body cells, indicates the study.  The pain relief with caffeine was stronger than that from painkillers like acetaminophen (Tylenol) and naproxen (Aleve).</p>
<p class="wallacepara">Ibuprofen, has shown inconsistent results in studies and it is unclear whether the drug, which is sold under brand names like Advil and Motrin aids delayed muscle soreness.</p>
<p class="wallacepara">Before taking a couple of cups of joe before your workout however, it is recommended to take careful consideration of the possible side effects of caffeine.</p>
<p class="wallacepara">The negative side effects of caffeine are: increased feelings of anxiety, heart palpitations, increased blood pressure, upset stomach, increased urination and disrupted sleep.</p>
<p class="wallacepara">Though most people are &#8216;normal responders&#8217; to caffeine, some are hypersensitive to it and are at higher risk of side effects.</p>
<p class="wallacepara">On the other end of the spectrum are the caffeine-resistant types.</p>
<p class="wallacepara">People who drink a couple of cups of coffee a day tend to become desensitised to caffeine, the study indicates, and it is unclear whether a dose of caffeine would aid their post-workout muscle pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://efitnessconnection.com/blog/2007/07/25/caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train your core</title>
		<link>http://efitnessconnection.com/blog/2007/07/22/train-your-core/</link>
		<comments>http://efitnessconnection.com/blog/2007/07/22/train-your-core/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 01:58:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://efitnessconnection.com/blog/2007/07/22/train-your-core/</guid>
		<description><![CDATA[Sculpt a stable, injury-resistant core.  Like a baseball team, a healthy body needs to be strongest right up the middle.  Plus, women think a tight midsection is hot.
The core -your abs, hips, and lower back- is the most important area of your body when it comes to injury prevention and overall performance.  For great results, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="127" src="http://www.efitnessconnection.com/images/absworkout11.jpg" hspace="8" alt="Abs workout" height="84" style="width: 127px; height: 84px" title="Abs workout" />Sculpt a stable, injury-resistant core.  Like a baseball team, a healthy body needs to be strongest right up the middle.  Plus, women think a tight midsection is hot.</p>
<p>The core -your abs, hips, and lower back- is the most important area of your body when it comes to injury prevention and overall performance.  For great results, train it early in your workout, while you still have the energy and focus to put forth your best effort. </p>
]]></content:encoded>
			<wfw:commentRss>http://efitnessconnection.com/blog/2007/07/22/train-your-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things you should know about your shoulders</title>
		<link>http://efitnessconnection.com/blog/2007/07/15/3-things-you-should-know-about-your-shoulders/</link>
		<comments>http://efitnessconnection.com/blog/2007/07/15/3-things-you-should-know-about-your-shoulders/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 00:24:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://efitnessconnection.com/blog/2007/07/15/3-things-you-should-know-about-your-shoulders/</guid>
		<description><![CDATA[
The last place your body deposits fat is in the shoulder, making it one of the easiest muscles to define.  If your shoulders don&#8217;t pop after working them out, then that is a sign that you might need to focus more on fat loss.
You may feel tight now, but you were born with tremendous shoulder [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>The last place your body deposits fat is in the shoulder, making it one of the easiest muscles to define.  If your <img align="right" width="85" src="http://www.efitnessconnection.com/images/bodybuilder1.jpg" hspace="8" alt="Bodybuilder" height="155" style="width: 85px; height: 155px" title="Bodybuilder" />shoulders don&#8217;t pop after working them out, then that is a sign that you might need to focus more on fat loss.</li>
<li>You may feel tight now, but you were born with tremendous shoulder flexibility.  Unlike the hip joint, which is anatomically similar to the shoulder, the shoulder socket is extremely shallow.  This allows the arm to move freely in all directions.  Do arm circles before your workout and stretch after your workout to maintain your range of motion.</li>
<li>The shoulder is the most unstable joint in your body.  As a result, weight-room mishaps are common-place.  Protect yourself by refining your bench-press technique &#8211; poor form causes more shoulder injuries than any move.  To stay out of trouble, keep your shoulder blades back and down as you raise and lower the weight.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://efitnessconnection.com/blog/2007/07/15/3-things-you-should-know-about-your-shoulders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double your abs workout</title>
		<link>http://efitnessconnection.com/blog/2007/07/05/double-your-abs-workout/</link>
		<comments>http://efitnessconnection.com/blog/2007/07/05/double-your-abs-workout/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 10:01:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://efitnessconnection.com/blog/2007/07/05/double-your-abs-workout/</guid>
		<description><![CDATA[Do you want a harder core?  Then try a much harder exercise.  Canadian researchers have determined that your abs work nearly as hard when you do a plank on a Swiss ball instead of on the floor.  To perform a plank, get into a pushup position, but place your forearms on the floor or Swiss [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="146" src="http://www.efitnessconnection.com/images/absworkout5.1.jpg" hspace="8" alt="Swiss ball plank" height="97" style="width: 146px; height: 97px" title="Swiss ball plank" />Do you want a harder core?  Then try a much harder exercise.  Canadian researchers have determined that your abs work nearly as hard when you do a plank on a <a target="_blank" href="http://www.efitnessconnection.com/fitness-equipment/swiss-balls.html" title="Swiss balls">Swiss ball</a> instead of on the floor.  To perform a plank, get into a pushup position, but place your forearms on the floor or <a target="_blank" href="http://www.efitnessconnection.com/fitness-equipment/swiss-balls.html" title="Swiss balls">Swiss ball</a>, then contract your abs and hold.  One advise:  unless you can hold a plank for 30 seconds, you should not attempt the Swiss-ball version.  That&#8217;s because trying the advance exercise before you&#8217;re ready could strain your back.  Pass the test?  Do three to five 10-second ball planks, resting on your knees for 2 beats between sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://efitnessconnection.com/blog/2007/07/05/double-your-abs-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get out this summer!</title>
		<link>http://efitnessconnection.com/blog/2007/06/27/get-out-this-summer/</link>
		<comments>http://efitnessconnection.com/blog/2007/06/27/get-out-this-summer/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 11:26:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://efitnessconnection.com/blog/2007/06/27/get-out-this-summer/</guid>
		<description><![CDATA[Summer is already here!  Get out and do some exercise.  There are many things you can do out and enjoy this nice weather.  Jogging for example.  All you need to jog is a good pair of running shoes. You can jog alone, with the dog, with a friend or even the kids and because it’s jogging [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="120" src="http://www.efitnessconnection.com/images/menrunning.jpg" hspace="8" alt="Jogging" height="83" style="width: 120px; height: 83px" title="Jogging" />Summer is already here!  Get out and do some exercise.  There are many things you can do out and enjoy this nice weather.  Jogging for example.  All you need to jog is a good pair of <a target="_blank" href="http://www.efitnessconnection.com/fitness-wear/men-shoes.html" title="Men running shoes">running shoes</a>. You can jog alone, with the dog, with a friend or even the kids and because it’s jogging (not running) you can do it with people of all fitness levels and no one gets left behind.</p>
<p>Tip: The best times to go jogging tend to be early morning and evening when it is cool. Jogging near lakes and rivers is also lovely as you get a refreshing breeze off of the water.</p>
<p>So get out and start running or jogging.  You will miss it when winter comes in again. <img src='http://efitnessconnection.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://efitnessconnection.com/blog/2007/06/27/get-out-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday exercises to get you moving!</title>
		<link>http://efitnessconnection.com/blog/2007/06/03/everyday-exercises-to-get-you-moving/</link>
		<comments>http://efitnessconnection.com/blog/2007/06/03/everyday-exercises-to-get-you-moving/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 03:18:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://efitnessconnection.com/blog/2007/05/25/everyday-exercises-to-get-you-moving/</guid>
		<description><![CDATA[ 
Get a jump on healthy living by incorporating exercise into your everyday life. Staying active reduces your risk of heart disease and can also help prevent heart problems by controlling weight and high blood pressure, keeping cholesterol levels healthy, and preventing and controlling diabetes. You don&#8217;t have to run a marathon to get results.
Try:
- Taking [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="75" src="http://www.efitnessconnection.com/images/walkingyourdog.jpg" hspace="8" alt="Walking your dog" height="121" style="width: 75px; height: 121px" title="Walking your dog" /> </p>
<p>Get a jump on healthy living by incorporating exercise into your everyday life. Staying active reduces your risk of heart disease and can also help prevent heart problems by controlling weight and high blood pressure, keeping cholesterol levels healthy, and preventing and controlling diabetes. You don&#8217;t have to run a marathon to get results.</p>
<p>Try:</p>
<p>- Taking the stairs instead of the elevator</p>
<p>- Parking a few blocks from the office and walking the rest of the way</p>
<p>- Committing to an exercise program with a friend</p>
<p>- Keeping active while watching TV &#8211; try lifting hand weights, stretching or riding a stationary bicycle</p>
<p>- Walking the dog for 30 minutes every morning</p>
<p>- Getting up from your desk and walking around in the middle of the day</p>
<p>- Breaking for a walk around the block instead of coffee in the mid-morning and mid-afternoon</p>
<p>- Taking time at the end of a busy day to stretch all major muscle groups for increased flexibility</p>
<p> So, are you doing any of these??  Post a reply and let us know what are you actually doing to help yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://efitnessconnection.com/blog/2007/06/03/everyday-exercises-to-get-you-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise: less is more!</title>
		<link>http://efitnessconnection.com/blog/2007/05/29/exercise-less-is-more/</link>
		<comments>http://efitnessconnection.com/blog/2007/05/29/exercise-less-is-more/#comments</comments>
		<pubDate>Wed, 30 May 2007 02:58:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://efitnessconnection.com/blog/2007/05/22/exercise-less-is-more/</guid>
		<description><![CDATA[If you don&#8217;t have time for a 30 minute workout, stop feeling guilty. In a recent study of former couch potatoes, ten minutes of exercise done three times a day lowered fat and triglyceride levels more effectively than the full half-hour blast.
Researchers aren&#8217;t sure why, but it may be that short sessions throughout the day keep [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t have time for a 30 minute workout, stop feeling guilty. In a recent study of former couch potatoes, ten minutes <img align="right" width="100" src="http://www.efitnessconnection.com/images/shoppinggirl1.jpg" hspace="8" alt="Shopping" height="150" style="width: 100px; height: 150px" title="Shopping" />of exercise done three times a day lowered fat and triglyceride levels more effectively than the full half-hour blast.</p>
<p>Researchers aren&#8217;t sure why, but it may be that short sessions throughout the day keep metabolism slightly higher. Participants in the study ran on a treadmill, but fast walking around the mall for ten minutes should work, too, as long as you squeeze in the shorties several times a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://efitnessconnection.com/blog/2007/05/29/exercise-less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a 9-hour workday, go home!</title>
		<link>http://efitnessconnection.com/blog/2007/05/27/after-a-9-hour-workday-go-home/</link>
		<comments>http://efitnessconnection.com/blog/2007/05/27/after-a-9-hour-workday-go-home/#comments</comments>
		<pubDate>Mon, 28 May 2007 02:49:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://efitnessconnection.com/blog/2007/05/21/after-a-9-hour-workday-go-home/</guid>
		<description><![CDATA[A University of Helsinki study of 7,000 adults found that those who’d packed on pounds in the previous year were more likely to have logged overtime hours. Lack of time for diet and exercise is most likely the cause, but it’s also possible that work stress has a direct effect on weight gain through changes [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma"><img align="left" width="80" src="http://www.efitnessconnection.com/images/businesswoman1.jpg" hspace="8" alt="Business woman" height="120" style="width: 80px; height: 120px" title="Business woman" />A University of Helsinki study of 7,000 adults found that those who’d packed on pounds in the previous year were more likely to have logged overtime hours. Lack of time for diet and exercise is most likely the cause, but it’s also possible that work stress has a direct effect on weight gain through changes in hormones like cortisol.</span><span style="font-family: Tahoma">  </span></p>
<p><span style="font-family: Tahoma"></span><span style="font-family: Tahoma"><span style="font-family: Tahoma">Set firm limits on your workday so that when you’re done, you still have the oomph to take a bike ride and broil fish for dinner. To help you stay productive enough to finish on time, set an hourly alarm; when it goes off; deal with your most pressing duties.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://efitnessconnection.com/blog/2007/05/27/after-a-9-hour-workday-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh yourself one time per day</title>
		<link>http://efitnessconnection.com/blog/2007/05/25/weigh-yourself-one-time-per-day/</link>
		<comments>http://efitnessconnection.com/blog/2007/05/25/weigh-yourself-one-time-per-day/#comments</comments>
		<pubDate>Sat, 26 May 2007 02:26:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://efitnessconnection.com/blog/2007/05/19/weigh-yourself-one-time-per-day/</guid>
		<description><![CDATA[Weekly weigh-ins are a staple of many popular diet programs, but studies now show that daily weighing is the key to lasting weight loss.  When researchers at the University of Minnesota monitored the scale habits of 1,800 dieting adults, they found that those who stepped on every day lost an average of 12 pounds over [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma"><img align="left" width="75" src="http://www.efitnessconnection.com/images/scale.jpg" hspace="8" alt="Scale" height="112" style="width: 75px; height: 112px" title="Scale" />Weekly weigh-ins are a staple of many popular diet programs, but studies now show that daily weighing is the key to lasting weight loss.  When researchers at the University of Minnesota monitored the scale habits of 1,800 dieting adults, they found that those who stepped on every day lost an average of 12 pounds over 2 years (weekly scale watchers lost only 6) and were less likely to regain lost weight. <span> </span>The reason: “The more often you monitor your results, the quicker you can catch the behavioral slip that causes weight gain”.</span></p>
<p><span style="font-family: Tahoma">Step on the scale first thing every morning, when you weigh the least.<span>  </span>Expect small day-to-day fluctuations because of bloating or dehydration.</span><span style="font-family: Tahoma"> </span></p>
<p><span style="font-family: Tahoma"></span><span style="font-family: Tahoma"><span style="font-family: Tahoma">Post a reply and let us know how often you actually weigh yourself.<span>  </span>We would like to know what the majority is doing!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://efitnessconnection.com/blog/2007/05/25/weigh-yourself-one-time-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why P.M. workouts are sometimes best</title>
		<link>http://efitnessconnection.com/blog/2007/05/21/why-pm-workouts-are-sometimes-best/</link>
		<comments>http://efitnessconnection.com/blog/2007/05/21/why-pm-workouts-are-sometimes-best/#comments</comments>
		<pubDate>Mon, 21 May 2007 11:23:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://efitnessconnection.com/blog/2007/05/19/why-pm-workouts-are-sometimes-best/</guid>
		<description><![CDATA[It’s no coincidence that your interval workouts often feel easier later in the day.  Researchers at the University of South Carolina found that people swam a 200-meeter time trial nearly six seconds faster in the early evening than they did in the morning.
 “This should hold true for any brief (five-minute) athletic performance, such as sprinting”, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma">It’s no coincidence that your interval workouts often feel easier later in the day.<span>  </span>Researchers at the University of South Carolina found that people swam a 200-meeter time trial nearly six seconds faster in the early evening than they did in the morning.</span></p>
<p><span style="font-family: Tahoma"> </span><span style="font-family: Tahoma">“This should hold true for any brief (five-minute) athletic performance, such as sprinting”, says Shawn Youngstedt, the study’s author. <span> </span>So if you’ve been chasing a personal best, sleep in – and do your speed sessions after work.</span><span style="font-family: Tahoma"> </span><span style="font-family: Tahoma"><span style="font-family: Tahoma">At what time do you feel is better for you? <span> </span>Post a reply and share your experience!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://efitnessconnection.com/blog/2007/05/21/why-pm-workouts-are-sometimes-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
